2022 TOP 10 B0X OFFICE MOVIES
1 | Top Gun: Maverick | $1,208,462,568 | $605,962,568 | 50.1% | $602,500,000 | 49.9% |
2 | Doctor Strange in the Multiverse of Madness | $954,045,727 | $411,124,771 | 43.1% | $542,920,956 | 56.9% |
3 | Jurassic World Dominion | $880,772,000 | $354,759,000 | 40.3% | $526,013,000 | 59.7% |
4 | The Batman | $770,836,163 | $369,345,583 | 47.9% | $401,490,580 | 52.1% |
5 | Water Gate Bridge | $626,571,280 | $117,294 | <0.1% | $626,453,986 | 100% |
6 | Minions: The Rise of Gru | $462,514,245 | $236,567,505 | 51.1% | $225,946,740 | 48.9% |
7 | Fantastic Beasts: The Secrets of Dumbledore | $405,161,334 | $95,850,844 | 23.7% | $309,310,490 | 76.3% |
8 | Thor: Love and Thunder | $401,971,136 | $187,271,136 | 46.6% | $214,700,000 | 53.4% |
9 | Sonic the Hedgehog 2 | $401,872,904 | $190,872,904 | 47.5% | $211,000,000 | 52.5% |
10 | Uncharted | $401,748,820 | $148,648,820 | 37% | $253,100,000 | 63% |











source: imdb